| ChatGPT | Claude | |
|---|---|---|
| Made by | OpenAI | Anthropic |
| Plans | Free, Go, Plus, Pro, plus Business and Enterprise | Free, Pro, Max (5x or 20x), plus Team and Enterprise |
| Entry paid price | See OpenAI's pricing page (Go and Plus are the entry tiers) | Pro: $20/month billed monthly, or $17/month billed annually; Max from $100/month |
| Coding agent | Codex (limited on Free and Go, included on Plus, expanded on Pro) | Claude Code (included on all paid plans, shared usage pool) |
| Research | Deep research (limited on Free/Go, fuller on Plus/Pro) | Research mode on paid plans; web search on all plans |
| Also includes | Image generation, voice with video, custom GPTs, scheduled tasks, plugins | Artifacts, Projects, connectors, Claude in Chrome and Microsoft 365 (paid) |
Which should you pick?
Choose ChatGPT if you want the broadest all-in-one assistant, including image generation, voice and custom GPTs. Choose Claude if your work is mostly long writing, analysis or coding and you want Claude Code bundled in the same subscription.
Both have capable free tiers, so the honest answer is to run your own real tasks through each for a week. Check ChatGPT pricing and Claude pricing for current limits.
FAQ
Is Claude Code included with Claude Pro?
Yes. Anthropic includes Claude Code in all paid Claude plans, sharing the same usage limits as chat.
Do both have free plans?
Yes. Both offer a free tier with web search and limited access to advanced features.