| Replit Agent | Lovable | |
|---|---|---|
| Made by | Replit | Lovable |
| Entry paid plan | Core: $20/month, or $18/month billed annually, with $20 toward more powerful models | Pro: $25/month with 100 monthly credits |
| Next tier | Pro: $100/month ($90 billed annually) with $100 toward the most powerful models, up to 15 collaborators and 28-day database rollback | Business: $50/month, adding SSO, a team workspace and role-based access |
| Free option | Core includes up to 30 hours of chat and up to 60 projects on Free Mode | Free plan with 5 build credits a day (up to 30 a month) plus 20 Cloud credits a month |
| Seats | Pro allows up to 15 collaborators | Unlimited members on every plan; plans are priced by credits, not seats |
| Billing unit | Plan credit toward models, plus effort-based pay-as-you-go | Credits shared across building, hosting on Lovable Cloud and AI features in your app |
| Code ownership | Not covered on the pricing page | You own the apps and code you build, per Lovable's FAQ |
Which should you pick?
Choose Lovable if you want a predictable credit balance, a free plan to try it on, and a whole team building from one workspace without paying per seat. Choose Replit Agent if you want a full workspace with a choice of more powerful models, database rollback on Pro, and room to grow into commercial builds.
Both meter AI work, so a big rebuild can burn more than a small tweak. Try the same prompt on each before you commit. See also Lovable vs Bolt.
Sources, checked Nov 18, 2026: Replit pricing · Lovable pricing. Plans and prices change, so confirm on the vendor's site.
FAQ
Does Lovable have a free plan?
Yes. The free plan includes 5 build credits a day (up to 30 a month) and 20 Cloud credits a month.
How much does Replit cost?
Replit's pricing page lists Core at $20/month ($18 billed annually) and Pro at $100/month ($90 billed annually), with Enterprise on custom pricing.